<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Wikimedia projects benefit from Bodleian Libraries residency	</title>
	<atom:link href="https://wikimedia.org.uk/2015/07/wikimedia-projects-benefit-from-bodleian-libraries-residency/feed/" rel="self" type="application/rss+xml" />
	<link>https://wikimedia.org.uk/2015/07/wikimedia-projects-benefit-from-bodleian-libraries-residency/</link>
	<description>Open access to knowledge</description>
	<lastBuildDate>Fri, 17 Jul 2015 13:23:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Martin Poulter		</title>
		<link>https://wikimedia.org.uk/2015/07/wikimedia-projects-benefit-from-bodleian-libraries-residency/#comment-508</link>

		<dc:creator><![CDATA[Martin Poulter]]></dc:creator>
		<pubDate>Fri, 17 Jul 2015 13:23:28 +0000</pubDate>
		<guid isPermaLink="false">https://blog.wikimedia.org.uk/?p=3272#comment-508</guid>

					<description><![CDATA[Hi Nemo. I&#039;m using two categories. One is the &quot;Files uploaded by the Bodleian Libraries&#039; Wikimedian In Residence&quot; category that you&#039;ve linked to. The other is &quot;Files from the Bodleian Libraries&quot;, to which the numbers in this blog post refer. The latter category includes the former (so far), but also includes other uploads of digital files which I&#039;ve identified as coming from the Bodleian Libraries. There will files uploaded by me that have come from other cultural organisations, and files not uploaded by me but which have the same origin, so the two categories will overlap but not be identical. I agree that we&#039;re very lucky to be working with the Bodleian and in future months there will be even more diversity of material. I hope this makes sense. Best to ping me via email if you have further questions.]]></description>
			<content:encoded><![CDATA[<p>Hi Nemo. I&#8217;m using two categories. One is the &#8220;Files uploaded by the Bodleian Libraries&#8217; Wikimedian In Residence&#8221; category that you&#8217;ve linked to. The other is &#8220;Files from the Bodleian Libraries&#8221;, to which the numbers in this blog post refer. The latter category includes the former (so far), but also includes other uploads of digital files which I&#8217;ve identified as coming from the Bodleian Libraries. There will files uploaded by me that have come from other cultural organisations, and files not uploaded by me but which have the same origin, so the two categories will overlap but not be identical. I agree that we&#8217;re very lucky to be working with the Bodleian and in future months there will be even more diversity of material. I hope this makes sense. Best to ping me via email if you have further questions.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nemo		</title>
		<link>https://wikimedia.org.uk/2015/07/wikimedia-projects-benefit-from-bodleian-libraries-residency/#comment-507</link>

		<dc:creator><![CDATA[Nemo]]></dc:creator>
		<pubDate>Thu, 16 Jul 2015 23:43:23 +0000</pubDate>
		<guid isPermaLink="false">https://blog.wikimedia.org.uk/?p=3272#comment-507</guid>

					<description><![CDATA[Thanks for the update; this institution is an impressing one. There are multiple categories for the Bodleian so I&#039;m a bit confused on what statistics you are mentioning specifically. Not this one, it seems? http://tools.wmflabs.org/glamtools/baglama2/#gid=215&#038;month=201506]]></description>
			<content:encoded><![CDATA[<p>Thanks for the update; this institution is an impressing one. There are multiple categories for the Bodleian so I&#8217;m a bit confused on what statistics you are mentioning specifically. Not this one, it seems? <a href="http://tools.wmflabs.org/glamtools/baglama2/#gid=215&#038;month=201506" rel="nofollow ugc" data-wpel-link="external" class="wpel-icon-right">http://tools.wmflabs.org/glamtools/baglama2/#gid=215&#038;month=201506<i class="wpel-icon fa fa-external-link" aria-hidden="true"></i></a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
