Expenses 2014-2015
This is a list of expenses incurred by the Chief Executive and trustees during the financial year 2014-15. Expenses are listed quarterly by date of the expense being incurred by the charity (ie., the date a hotel is paid for or the date an expense claim is received) which may not be in the same quarter that the expense was reimbursed.
These tables are not a reliable means of judging trustees in and of themselves. Some trustees will inevitably have to claim more travelling expenses than others because of where they live, or because of their need to travel to the office more often. Sometimes a trustee will pay on a personal credit card for other trustees and/or volunteers (for example for a meal), and that would show as an unusually large expense claim. Claims relating to a specific event will not all necessarily fall into the same quarter. Some trustees may claim reimbursement promptly while the claims of others may fall into a later quarter.
If you would like more detailed information on any specific item of expenditure, please ask on the talk page. For more information, see our transparency page.
Quarterly tables
Quarter One (February to April)
In addition to smaller expenses, Q1 covers two key events: the Governance Workshop in London and the Wikimedia Conference in Berlin.
Trustees | Travel | Subsistence | Accommodation | Other | Total |
---|---|---|---|---|---|
Michael Maggs | 326 | 120 | 243 | 13 | 702 |
Simon Knight | 0 | ||||
Greyham Dawes | 0 | ||||
Alastair McCapra | 0 | ||||
Carol Campbell | 453 | 233 | 687 | ||
Joseph Seddon | 95 | 189 | 284 | ||
Padmini Ray Murray | 312 | 5 | 317 | ||
Chris Keating | 0 | ||||
Saad Choudri | 0 | ||||
Kate West | 300 | 9 | 217 | 526 | |
All trustees | 1486 | 133 | 882 | 13 | 2514 |
Jon Davies | 226 | 233 | 460 | ||
Trustees and CE | 1712 | 133 | 1116 | 13 | 2974 |
Quarter Two (May to July)
In addition to smaller expenses, Q2 covers the run up to Wikimania.
Trustees | Travel | Subsistence | Accommodation | Other | Total |
---|---|---|---|---|---|
Michael Maggs | 313 | 3 | 240 | 228 | 785 |
Simon Knight | 0 | ||||
Greyham Dawes | 240 | 240 | |||
Alastair McCapra | 0 | ||||
Carol Campbell | 0 | ||||
Joseph Seddon | 189 | 189 | |||
Padmini Ray Murray | 0 | ||||
Chris Keating | 0 | ||||
Saad Choudri | 240 | 240 | |||
Kate West | 0 | ||||
All trustees | 313 | 3 | 909 | 228 | 734 |
Jon Davies | 0 | ||||
Trustees and CE | 313 | 3 | 909 | 228 | 1454 |
Quarter Three (August to October)
Trustees | Travel | Subsistence | Accommodation | Other | Total |
---|---|---|---|---|---|
Michael Maggs | 180 | 180 | |||
Simon Knight | 180 | 180 | |||
Greyham Dawes | 0 | ||||
Alastair McCapra | 0 | ||||
Carol Campbell | 407 | 188 | 10 | 605 | |
Joseph Seddon | 255 | 255 | |||
Padmini Ray Murray | 0 | ||||
Chris Keating | 0 | ||||
Saad Choudri | 0 | ||||
Kate West | 0 | ||||
All trustees | 407 | 0 | 443 | 370 | 1220 |
Chief Executive | 293 | 293 | |||
Trustees and CE | 700 | 0 | 443 | 370 | 1512 |
Quarter Four (November to January)
Trustees | Travel | Subsistence | Accommodation | Other | Total |
---|---|---|---|---|---|
Michael Maggs | 738 | 216 | 953 | ||
Simon Knight | 0 | ||||
Greyham Dawes | 0 | ||||
Alastair McCapra | 0 | ||||
Carol Campbell | 206 | 206 | |||
Joseph Seddon | 34 | 144 | 178 | ||
Gill Hamilton[Note 1] | 193 | 193 | |||
Chris Keating | 0 | ||||
Saad Choudri | 0 | ||||
Kate West | 0 | ||||
All trustees | 1171 | 216 | 144 | 180 | 1531 |
Chief Executive[Note 2] | 330 | 190 | 736 | 1256 | |
Trustees and CE | 1501 | 406 | 880 | 180 | 2786 |