Membership/Numbers

From Wikimedia UK
Jump to navigation Jump to search
Join Wikimedia UK
Organisational MembershipOnline application formGet involvedApplication processMembership RulesNewsletterHelp

Background

Prior to the appointment of Fundraising Manager in July 2012 no public report of membership numbers was made on a monthly basis. This was changed from August 2012 and had been included in Wikimedia UK's monthly movement reports. No formal reporting template was requested, and so the numbers presented have altered over time.

Definition of terms

  • Members eligible to vote: On the last day of the month, the number of members who would be eligible to vote on that date
  • Members in Grace: On the last day of the month, the number of members eligible to vote but whose 12 month membership term has ended and are in the 6 month grace period prior to expiry
  • New sign-ups in month: Between first and last day of month, number of membership created
  • Memberships expiring in-month : Between first and last day of month, number of membership that finally expired 18 months after membership was created

Statistics

We are currently in the process of migrating our membership data, and are also reviewing our membership renewals procedures. From 1st November 2018 we shall be publishing the current numbers on a quarterly basis.

Month Members eligible to vote or pending approval New sign-ups in quarter
1st November 2019 466 10
1st August 2019 470 14
1st May 2019 456 6
1st February 2019 515 17
1st November 2018 512 19

Historic Statistics

Month Members eligible to vote or pending approval Members in Grace New sign-ups in month Memberships expiring in month Report
October 2017 515 47 2 7 -
September 2017 509 42 3 2 -
August 2017 507 39 5 3 -
July 2017 505 41 17 10 -
June 2017 498 39 355 4 -
May 2017 147 39 0 5 -
April 2017 152 46 0 6 -
March 2017 159 42 1 7 -
February 2017 165 39 3 6 -
January 2017 167 45 1 11 -
December 2016 177 47 5 4 -
November 2016 174 49 3 4 -
October 2016 173 48 2 9 -
September 2016 180 45 4 16 -
August 2016 185 50 2 13 -
July 2016 196 58 6 8 -
June 2016 198 58 11 4 -
May 2016 191 58 3 4 -
April 2016 192 68 2 1 -
March 2016 192 68 1 6 -
February 2016 200 49 1 17 -
January 2016 216 49 6 13 -
December 2015 220 50 5 5 -
November 2015 220 55 4 4 -
October 2015 220 50 5 10 -
September 2015 225 62 5 31 -
August 2015 251 93 4 1 -
July 2015 248 78 6 0 -
June 2015 244 64 8 6 -
May 2015 242 75 3 5 -
April 2015 244 80 2 9 -
March 2015 237 82 4 8 -
February 2015 247 64 1 7 -
January 2015 252 61 2 7 -
December 2014 259 60 4 8 -
November 2014 260 57 6 6 -
October 2014 254 64 0 5 -
September 2014 260 58 6 10 -
August 2014 275 61 19 11 -
July 2014 267 61 14 2 Reports/2014/July
June 2014 254 71 7 17 Reports/2014/June
May 2014 276 90 4 7 Reports/2014/May
April 2014 276 91 21 26 Reports/2014/April
March 2014 279 107 52 3 Reports/2014/March
February 2014 242 77 3 4 Reports/2014/February
January 2014 238 79 3 3 Reports/2014/January
December 2013 237 66 9 4 Reports/2013/December
November 2013 238 57 4 8 Reports/2013/November
October 2013 238 34 13 6 Reports/2013/October
September 2013 225 32 9 6 Reports/2013/September
August 2013 220 35 11 - Reports/2013/August
July 2013 214 34 6 - Reports/2013/July
June 2013 215 39 7 - Reports/2013/June
May 2013 229 55 5 49[1] Reports/2013/May
April 2013 285 96 8 23 Reports/2013/April
March 2013 272 94 13 10 Reports/2013/March
February 2013 279 117 13 4 Reports/2013/February
January 2013 276 117 3 - Reports/2013/January
December 2012 261 - - - Reports/2012/December
November 2012 265 - - - Reports/2012/November
October 2012 249 - - - Reports/2012/October
September 2012 255 - - - Reports/2012/September
August 2012 254 - - - Reports/2012/August
February 2012 330 - - - 2012 Annual Report
November 2011 242 - - - Old register of members[2][3]
February 2011 165 - - - 2011 Annual Report
February 2010 56 - - - 2011 Annual Report
November 2008 5 - - - Incorporation


Graph

WMUK membership over time.jpg

Notes

  1. Eighteen months since last major fundraiser. Those who signed up during it and do not wish to renew are now expiring.
  2. Page no longer exists on office wiki due to DPA requirements.
  3. Last major fundraiser started here - lots of new signups driven by fundraising banner.