To His Majesty’s Government and the UK Parliament
The UK’s Online Safety Bill (OSB) addresses important safety issues to protect children and adults online. However, in its current state, the Bill unduly threatens the survival and welfare of projects that prioritise the public interest over profits. The Bill neglects to protect free knowledge, privacy, freedom of speech, and the strength of civic society in the UK.
The signatory coalition represented in this letter includes organisations from across the cultural, scientific, and charitable landscape. They run or support projects that are used by and benefit a wide cross-section of the UK public: from young people to retirees; professionals to amateurs; and those with global, national, or hyper-local interests. Wikipedia, open science initiatives, crowdsourced UK heritage catalogues, and other public interest projects are the most socially, culturally, and scientifically valuable parts of the web.
In an attempt to weed out the worst parts of the internet, the OSB jeopardises the best parts of the internet. So, we are calling on the UK Government and Parliament to exempt public interest projects from the OSB.
Our coalition, and supportive members of the House of Lords, are urging the UK Government to act. Fixing this is simple; it requires adding a new paragraph to Schedule 1 of the Bill, exempting public interest projects (see this letter’s accompanying FAQ). Should the Government fail to act, Parliament will need to make the necessary changes itself. The Bill’s upcoming Lords “Report Stage” voting, starting July 6th, is the UK’s best and final opportunity to enact this change.
We hope the UK Government will take swift action to protect the best parts of the internet — public interest projects that uplift civic society and promote access to knowledge online.
Yours faithfully
The signatories
- Arcadia Fund
- Big Brother Watch
- CILIP
- CILIP Scotland
- Code The City
- Creative Commons
- FixMyStreet / mySociety
- Flickr Foundation
- Global Partners Digital
- Inspire High Energy Physics
- Liberty
- London College of Communication
- Open Plaques
- Open Rights Group
- Open Scotland
- The Heritage Alliance
- The Mixed Museum
- Wellcome Sanger Institute
- Wikimedia Foundation
- Wikimedia Italia
- Wikimedia UK
- Zooniverse
- Dr Andrea Wallace, The GLAM-E Lab & SCuLE at the University of Exeter, Exeter Law School
- Dr Amanda Crawley-Jackson, Associate Dean Knowledge Exchange, University of the Arts London: London College of Communication
- Jimmy Wales, Founder of Wikipedia
- Oliver Creighton, Professor of Archaeology and President of the Society for Medieval Archaeology, University of Exeter
- Professor Peter Cox, Director of the Global Systems Institute, University of Exeter
Co-signatories
812 | Carly Thompson | |||
811 | Stuart Neal | |||
810 | Malcolm Beer | I am an old Private Client | ||
809 | Marielle Volz | Wikimedia Foundation | ||
808 | Petra Kulova | Electronic | ||
807 | Robert Castell | |||
806 | Matthew Belmonte | |||
805 | Matthew Lennon | |||
804 | Dayle Gibson | |||
803 | Gabriel Levy | Westminster School | ||
802 | Geoff Routledge | |||
801 | Judith Miller | |||
800 | Isabelle Tracy | |||
799 | James Lloyd | |||
798 | Jonathan Fraine | Wikimedia Deutschland | ||
797 | Eric Mamet | |||
796 | Sean Whitton | Debian | ||
795 | Amelia Gully | University of York | ||
794 | Timothy Stone | |||
793 | Josephine Walden | |||
792 | dr t s Beall | Protests and Suffragettes CIC | ||
791 | Alan Green | Retired Civil Servant | ||
790 | David Henson | |||
789 | Graeme Thompson | |||
788 | Alana Campbell | |||
787 | Alison Chandler | |||
786 | David Thompson | |||
785 | Will Shepherd | |||
784 | Liz Mylod | |||
783 | Rosemary Woodward | |||
782 | Gemma Carlier | |||
781 | Russell Gadd | |||
780 | Giles Drew | |||
779 | Fran Allfrey | University of York | ||
778 | Robin Smith | |||
777 | Ash Charlton | |||
776 | Jo Hindley | |||
775 | Robin Henderson | University of York | ||
774 | Ella Barker | University of York | ||
773 | Jonathan Brockbank | |||
772 | Taryn Bell | University of York | ||
771 | Emma Major | |||
770 | Stuart Manley | |||
769 | Libby Moore | |||
768 | Sarah Barton | |||
767 | Malcolm Barclay | |||
766 | Joe Meredith | |||
765 | Martin Flanagan | University of Salford | ||
764 | Beatriz Miranda | |||
763 | Rena Varsani | |||
762 | Carlos De La Vega Martin | Queen Mary University of London | ||
761 | Emilia Jamroziak | |||
760 | John Shinton | |||
759 | Eleanor Row | |||
758 | Nigel Stuckey | |||
757 | Michel Field | Bytedance | ||
756 | Jack McLean | |||
755 | Alex Putt | |||
754 | Lorna Richardson | |||
753 | Billy Prince | |||
752 | Luca Marinelli | Queen Mary University of London | ||
751 | Stephen Coffey | |||
750 | Nicholas Monro | The London Library (member) | ||
749 | Robert Foster | |||
748 | Philip Arrowsmith | |||
747 | Kitty Ross | |||
746 | Judith Winters | |||
745 | Diana Schmies | |||
744 | Kate Fenn | |||
743 | Kelly Rickard | |||
742 | Richard Wallwork | Leeds ADHD Support Group | ||
741 | Hannah Macklin | |||
740 | Duncan Shores | |||
739 | Richard Guy | |||
738 | Charles Bulman | Charles Bulman | ||
737 | Andy Wynne | |||
736 | Paul Gibson | |||
735 | Dr Damian Cummins | |||
734 | Eleanor Walker | |||
733 | Carol Croom | |||
732 | Daniel G Trebilcock | |||
731 | Laura Pulecio | |||
730 | Hilary Muray | |||
729 | Richard Darling | |||
728 | Antony Weatherhead | |||
727 | Peter Chua-Miller | |||
726 | Anne Adams | |||
725 | Tony Valsamidis | |||
724 | john Whiteside | |||
723 | Emad Moussa | |||
722 | Madeline Wade-Brown | |||
721 | Naomi Micklem | |||
720 | Nigel Tart | |||
719 | Kim Gange | |||
718 | Nick Whittaker | |||
717 | Ben Searle | |||
716 | Eugene Ormandy | Toumon Wikipedian Club Japan | ||
715 | Jeremy Wells | |||
714 | Peter Suber | Harvard University | ||
713 | Bill Thompson | |||
<< < > >> |