Image attributions for videos
The following lists are image attributions for the videos about the work we do at Wikimedia UK. The animations were designed by Ritzy Animation using images from Wikimedia Commons on Creative Commons licenses.
Introduction to Wikimedia UK
| Timestamp | Image | Link |
|---|---|---|
| 00.01 | ||
| 00:04 | ||
| 00:04 | ||
| 00.05 | ||
| 00.06 | ||
| 00:15 | ||
| 00:16 | ||
| 00:16 | ||
| 00:16 | ||
| 00.17 | ||
| 00.24 | ||
| 00.24 | ||
| 00.25 | ||
| 00:32 | ||
| 00.34 | ||
| 00.38 | ||
| 00.38 | ||
| 00.39 | ||
| 00.39 | ||
| 00.41 | ||
| 00.47 | ||
| 00:49 | ||
| 00.50 | ||
| 00:51 | ||
| 00.50 | ||
| 01:01 | ||
| 01:02 | ||
| 01:02 | ||
| 01:04 | ||
| 01:05 | ||
| 01:13 | ||
| 01.13 | ||
| 01.13 |
Knowledge equity
| Timestamp | Image | Link |
|---|---|---|
| 00:03 | ![]() | |
| 00:03 | ||
| 00:03 | ||
| 00:03 | ![]() | |
| 00:03 | ||
| 00:03 | ![]() | |
| 00:10 | ||
| 00:11 | ![]() | |
| 00:11 | ![]() | |
| 00:22 | ||
| 00:22 | ![]() | |
| 00:22 | ||
| 00:23 | ||
| 00:23 | ||
| 00:28 | ![]() | |
| 00:28 | ||
| 00:28 | ||
| 00:31 | ||
| 00:31 | ||
| 00:33 | ||
| 00:33 |
Information literacy
| Timestamp | Image | Link |
|---|---|---|
| 00:03 | ||
| 00:03 | ||
| 00:03 | ||
| 00:03 | ||
| 00:03 | ||
| 00:03 | ||
| 00:03 | ||
| 00:05 | ![]() | |
| 00:08 | ||
| 00:09 | ||
| 00:09 | ![]() | |
| 00:09 | ![]() | |
| 00:09 | ||
| 00.15 | ![]() | |
| 00:18 | ||
| 00:18, 00:31 | ![]() | |
| 00:18 | ||
| 00:20 | ||
| 00:20 | ||
| 00:26 | ||
| 00:27 | ||
| 00:28 | ![]() | |
| 00:28, 00:35 | ||
| 00.32 | ||
| 00:32 |
Climate and environment
| Timestamp | Image | Link |
|---|---|---|
| 00:01 | ||
| 00:03 | ||
| 00:03 | ||
| 00:03 | ||
| 00:03 | ||
| 00:03 | ||
| 00:03 | ||
| 00:03, 000:11 | ||
| 00:03 | ![]() | |
| 00:03 | ||
| 00:08 | ![]() | |
| 00:08 | ||
| 00:08 | ||
| 00:09 | ||
| 00:09 | ||
| 00:09, 00:23 | ||
| 00:11 | ![]() | |
| 00:12, 00:21 | ||
| 00:13 | ||
| 00:13 | ||
| 00:13 | ||
| 00:13 | ||
| 00:13 | ||
| 00:13 | ||
| 00:13 | ||
| 00:14 | ||
| 00:25 | ||
| 00:25 | ![]() | |
| 00:25 | ||
| 00:25 | ![]() | |
| 00:25 | ||
| 00:25 | ||
| 00:30 | ![]() | |
| 00:30 | ![]() | |
| 00.34 | ![]() |



















