Template:Language stats/cy
Jump to navigation
Jump to search
ISO 639-1 | Ystadegau | Wikipedia | Lleoleiddio MediaWiki | |
---|---|---|---|---|
erthyglau | defnyddwyr gweithredol | |||
ang | Cȳþþu | 2,500 | 48 | 17% |
ar | إحصاءات | 230,000 | 3,200 | 78% |
bn | পরিসংখ্যান | 6,000 | 300 | 67% |
cy | Ystadegau | 49,000 | 100 | 57% |
en | Statistics | 4,200,000 | 130,000 | n/a |
enm | n/a | n/a | n/a | n/a |
ga | Staidrimh | 20,000 | 60 | 28% |
gd | Staitistearachd | 11,000 | 47 | 21% |
gu | આંકડાકીય માહિતી | 23,000 | 76 | 55% |
gv | Staydraa | 4,500 | 24 | 20% |
kw | Statystygyon | 2,500 | 22 | 17% |
pa | ਅੰਕੜੇ | ? | ? | 28% |
pl | Statystyki | 970,000 | 4,800 | 88% |
pnb | آنکڑے | 26,000 | 33 | 50% |
sco | Statistics | 14,000 | 60 | 18% |
ur | اعداد و شمار | 24,000 | 77 | 30% |
Lua error: Internal error: The interpreter exited with status 126.