Expenses 2013-2014
Jump to navigation
Jump to search
This is a list of expenses incurred by the Chief Executive and trustees during the financial year 2013-14. This is not a reliable method for judging trustees in and of itself. There are a few important things to note:
- If several trustees and volunteers have a meal, but one of them pays on behalf of everyone present, that would show as an inordinately large expenses claim - when in fact no excessive spending has occurred.
- A trustee with almost no expenses for the year may have been relatively inactive, or may have simply not claimed for expenses, or may have been especially frugal.
- A trustee who lives in the North of Scotland will incur greater expenses than one who lives in Central London, through no fault of their own.
- Some expense claims from this year have not been processed yet.
- These claims have not been approved by our auditors - please check our Annual Report for audited figures.
Chief Executive
Date | Ref | Details | Amount (GBP) |
---|---|---|---|
22/04/2013 | 00000683 | Hotel for Jon at Chapter's Conference (372 EUR) | 317.35 |
15/05/2013 | 00000719 | Per Diems: Milan Chapter's Conference | 110.00 |
03/06/2013 | Staff travel to AGM | 52.90 | |
03/06/2013 | 00000953 | Staff hotel at AGM | 53.00 |
26/06/2013 | 00000871 | 1/3 of lunch cost | 5.20 |
26/06/2013 | 00000883 | Train to Wrexham for Pathways interviews | 201.80 |
27/07/2013 | 00000983 | Staff Travel: heathrow express to Wikimania | 34.00 |
09/08/2013 | Cash withdrawal for meal for attendees at Hong Kong | 85.83 | |
21/10/2013 | 00001152 | Chief Exec: travel to Edinburgh Board. | 110.75 |
29/01/2014 | 00001468 | Staff travel: JD to Berlin via Geneva | 15.10 |
31/01/2014 | 00001479 | Berlin ED conference travel | 48.85 |
31/01/2014 | 00001479 | Berlin ED conference travel | 41.99 |
Chris Keating
Date | Ref | Details | Amount (GBP) |
---|---|---|---|
05/03/2013 | 00000576 | Working Lunch with Wikimania bid team | 37.89 |
05/03/2013 | 00000576 | Working meal with Ashley van Haeften and Greyham Dawes | 57.08 |
05/03/2013 | 00000576 | Flight to Wikimedia Chapters Conference, Italy | 188.41 |
22/04/2013 | 00000683 | Hotel for Chris at Chapter's Conference | 238.01 |
12/05/2013 | 00000714 | Per Diem: Chapter's Conference | 90.00 |
12/05/2013 | 00000714 | late night Taxi from airport to Milan (no buses) | 31.80 |
12/05/2013 | 00000714 | Working dinner for Mike Peel, Doug Taylor, Chris Keating prior to May 2013 board meeting | 52.50 |
14/06/2013 | 00000829 | Flights for Chair to Wikimania 2013 | 762.85 |
Mike Peel
Date | Ref | Details | Amount (GBP) |
---|---|---|---|
02/02/2013 | 00000535 | Trustee Training | 65.00 |
02/02/2013 | 00000535 | Trustee Training | 77.30 |
02/02/2013 | 00000535 | Trustee Training | 6.74 |
25/03/2013 | 00000649 | Travel etc to Strategy Day | 97.98 |
25/03/2013 | 00000669 | Expenses to travel to TWAM WiR interviews | 114.90 |
17/05/2013 | 00000726 | 9-10 Feb board - includes costs incurred by others. | 137.13 |
17/05/2013 | 00000730 | 2012 June/July board meeting | 215.48 |
20/05/2013 | 00000753 | Expenses for 11 May 2013 board meeting | 145.57 |
20/06/2013 | 00000841 | Trustee attending meeting. 2x62 miles (Manchester to Wales) | 55.80 |
04/04/2013 | 00000860 | GLAM-WIKI hotel for trustee | 78.00 |
26/06/2013 | 00000871 | 1/3 of lunch cost | 5.00 |
03/07/2013 | 00000900 | Trustee costs to NLS interviews | 232.25 |
03/07/2013 | 00000900 | Trustee travel to AGM | 48.02 |
26/06/2013 | 00000910 | Trustee travel to Living Paths interviews | 51.00 |
19/06/2013 | 00000930 | Trustee accomodation for July Board | 156.00 |
15/07/2013 | 00000936 | Trustee expenses to attend board meeting | 114.45 |
Greyham Dawes
Date | Ref | Details | Amount (GBP) |
---|---|---|---|
13/06/2013 | 00000943 | Mileage to AGM (160 miles) | 72.00 |
23/09/2013 | 00001064 | NCVO Trustee conference: G Dawes | 179.55 |
Carol Campbell
Date | Ref | Details | Amount (GBP) |
---|---|---|---|
28/11/2013 | 00001311 | Travel to ARC meeting | 83.65 |
Doug Taylor
Date | Ref | Details | Amount (GBP) |
---|---|---|---|
26/03/2013 | 00000619 | Travel to 23 March event | 35.00 |
26/03/2013 | 00001064 | Travel to Board Meeting | 39.15 |
Saad Choudhri
Date | Ref | Details | Amount (GBP) |
---|---|---|---|
26/03/2013 | 830, 938, 939 | Wikimania flight | 1089.50[1] |
Ashley van Haeften[2]
Date | Ref. | Ex.Ref. | Details | Amount |
---|---|---|---|---|
08/04/2013 | 00000646 | A9 | Flight to Milan for Chapters Conference | 118.89 |
25/04/2013 | 00000692 | A10 | Trustee Travel, hotel to Wikimedia Conference in Milan | 367.10 |
01/07/2013 | 00000888 | A7 | Travel to Wales | 198.74 |