Strategy monitoring plan/Outcomes/2014 Q2
Key
Outcome (from our Strategic Goals) | Outcome Measure |
---|---|
Green | Annual target expected to be met; or good outcomes |
Yellow | Some issues but annual target should still be achieved; or reasonable outcomes |
Pink | Annual target in danger of being missed; or outcomes require urgent attention |
Grey | KPI not yet being tracked, or is no longer considered useful |
Notes and definitions
For explanatory notes and definitions (reference numbers in second column) see Strategy monitoring plan#Notes and Definitions.
Report card for this quarter
- For the numbers in square brackets, refer to the definitions page listed above
Outcome (from our Strategic Goals) | Outcome Measure | 2014 target (to 31 Jan 2015) | Results Q1 2014 (Feb to April) | Results Q2 2014 (May to July) | Current notes |
---|---|---|---|---|---|
G1.1 The quantity of open knowledge continues to increase | Number of uploads | Report only | 37,715 images (650.7GB) to Commons this quarter | 21,036 images (946.1GB) to Commons this quarter | |
TEXT - Sum of positive edit size [1] | Report only | 4,382,374 bytes this quarter | 1,790,824 bytes this quarter | ||
G1.2 The quality of open knowledge continues to improve | Percentage of WMUK-related files (e.g. images) in mainspace use on a Wikimedia project (excluding Commons) | 13% | 6.5% this quarter[1] | 3.1% this quarter | |
Number of files (e.g. images) that have featured status on a Wikimedia project (including Commons) | 20 | 2 in year to date | 8 in year to date | ||
Number of files having quality image status on Commons | 70 | 53 in year to date | 61 in year to date | ||
Number of files having valued image status on Commons | 50 | 46 in year to date | 51 in year to date | ||
Number of new articles started on a Wikimedia site (eg any of the encyclopedias), excluding Welsh Wicipedia | 200 | 341 in year to date | 437 in year to date | ||
TEXT - Number of new articles started on Welsh Wicipedia inspired by WMUK | 10,000 over the course of the project | 2,182 in year to date (3,353 overall) | 3,250 in year to date (4,428 overall) | ||
G1.3 We are perceived as the go-to organisation by UK GLAM, educational, and other organisations who need support or advice for the development of open knowledge. | Sum of reputation ratings [2] of organisations that we are working in partnership with, or were working with no more than than two years ago | 693 (5% increase) | 497 | 708 | |
Awareness score in annual national survey of public opinion [12] | n/a | Not collected | Not collected | ||
G2a.1 We have a thriving community of WMUK volunteers. | Number of friends | 420 | 176 | 833 | |
Number of volunteers [3] | 250 | 187 | 360 | ||
Number of leading volunteers [3a] | 140 (30% increase) | 54 | 104 | ||
Number of activity units [4] | 1200 (24% increase) | 663 in year to date | 1,470 in year to date | ||
Number of leading activity units [5] | 145 (5% increase) | 115 in year to date | 418 in year to date | ||
Leading volunteer [3a] drop out rate [7] | <10% | No data yet | No data yet | ||
G2a.2 WMUK volunteers are highly diverse. | Proportion of activity units [4] attributable to women | 20% | 35% in year to date | 41% in year to date | |
Proportion of leading activity units [4] attributable to women | 15% in year to date | 19% in year to date | 25% in year to date | ||
Activity units [4] in activities to encourage other diversity or minority engagement[2] | 15 | 5 in year to date | 9 in year to date | ||
G2a.3 WMUK volunteers are skilled and capable. | Activity units [4] in training sessions and editathons (total count, including people being trained) | 575 (5% increase) | 297 in this quarter | 433 in this quarter | |
Leading activity units [5] in training sessions and editathons (ie trainers only) | 95 (6% increase) | 104 in year to date | 136 in year to date | ||
Annual survey capability score [6] (self-identified) | To be decided | Not collected | Not collected | ||
G2b.1 We have effective and high quality governance and resource management processes, and are recognised for such within the Wikimedia movement and the UK charity sector. | Progress on targets in the Hudson and Chapman governance reviews | All targets that we agree with have been completed and independently reviewed. | See narrative | See narrative | Stage three of review tendered for and awarded to Rosie Chapman, assessments to commence in September for final review publication and board training in December.
One remaining Hudson target being reviewed by Governance Committee on August 14th. |
Progress towards PQASSO 2 | Complete all internal preparations for PQASSO 2 ready for external accreditation | See narrative | See narrative | Daria Cybulska received initial training on PQASSO and this will continue in October/November, after which we should be able to start preparing for an external accreditation process for 2015. | |
Level of external recognition | Narrative + eval score [16] | Eval: 1.8 / 3 | Eval: 1.8 / 3 | See above. Level 2 accreditation yet to be attained. | |
G2b.2 We have a high level of openness and transparency, and are recognised for such within the Wikimedia movement and the UK charity sector. | Transparency score [9] as measured by annual survey | n/a | Not collected | Not collected | |
Transparency compliance [10] as determined by Govcom against published transparency commitments | Narrative | Eval: 2/5 this quarter | Eval: 4/5 this quarter | See transparency commitments.
This quarter, we ensured that our published expenses lists are clearly defined and are regularly updated, we defined formal new transparency commitments, we published an explanatory table of Matters reserved for the Board and delegated to the Chief Executive, we published old in camera resolutions of the board, and we ensured that new in camera resolutions are published as soon as possible, in redacted form if need be. Against that, the costs of the Berlin conference were not reported promptly and openly, as they should have been. | |
G2b.3 We have high quality systems to measure our impact as an organisation. | Progress towards full implementation of automated and manual tracking/measuring systems [8] | Narrative + eval score [16] | Eval: 55-60% achieved | Eval: 60-65% achieved | The main source of automated data is CiviCRM. Staff are now using the database more often to set up events so that people can register there rather than on a wiki page. This reduces the amount of time spent drawing information from various sources. There is the potential to use the database to allow people to register themselves as volunteers int he same way people register for events. Processes for recording interactions with partner organisations have been drafted and are being implemented. The evaluation is no higher than 60-65% as we are not yet at the stage of entering everything as and when it happens. While there will always be some events for which the charity does not run registration for example, using the database to run events from the start requires staff to depart from the more familiar mediawiki platform. It takes time for staff to become familiar with CiviCRM and its various features. |
G2b.4 We ensure a stable, sustainable and diverse funding stream. | Number of separate donors | 6000 (9% increase) | 5266 in this quarter | 5110 in this quarter | |
Funds received from sources other than WMF fundraiser or FDC | £295000 (7% increase) | £63,846 this quarter | £58,991 this quarter | ||
Proportion of funds from sources other than WMF fundraiser or FDC | 47% | 56% in this quarter | 33% in this quarter | ||
Proportion of funds from direct debits | 45% | 28% in this quarter | 94% in this quarter | ||
G3.1 Access to Wikimedia projects is increasingly available to all, irrespective of personal characteristics, background or situation. | Total number of scans of QRpedia codes [11] | 14000 monthly | 17503/month this quarter | 15112/month this quarter | |
Projects addressed at new readers [16] being enabled to access Wikimedia websites | 3 activities | 1 in year to date | 1 in year to date | ||
G3.2 There is increased awareness of the benefits of open knowledge. | Awareness score [12] in annual national survey of public opinion | n/a | Not collected | Not collected | |
G3.3 Legislative and institutional changes favour the release of open knowledge. | Responses to EU and UK government policy consultations. | Narrative | See narrative | See narrative | Wikimedia UK are working with the think tank Demos to write a submission to the Commission on Digital Democracy. Submissions are being prepared on three themes. The first has already been submitted, and the second is currently in draft form. More information can be found here. |
Involvement in EU and UK advocacy activities; Involvement in advocating legislative change within GLAM, Education, and other organisations | Narrative + eval score [16] | Very difficult to estimate a number for such a slow burning project. As to schedule, Eval: 4/5 | Eval: 5/5 | Through various projects we have been very active in this area. For Wikimedians in Residence:
In terms of wider policy work, we are also lining up meetings with UK MEPs, building connections that in the long term may hep with soliciting legislative change. The work with Demos resulted in a representative delivering a talk at Wikimania, which made more people aware of the project we are working on. | |
G4.1 There are robust and efficient tools readily available to enable the creation, curation and dissemination of open knowledge. | Number and availability of the project tools we host or support | Narrative | See narrative | See narrative | Wikimedia UK hosts QRpedia and the Virtual Learning Environment. The latter is still in beta testing and progress has suffered from limited developer resources. This situation is being assessed by the scoping activity mentioend in the Q1 report. We have also supported the developments around the Mass Upload Tool. A volunteer has also helped the chapter by preparing tool for discovering sites eligible for Wiki Loves Monuments in the UK. |
G4.2 There are robust and efficient tools readily available to allow WMUK - and related organisations - to support our own programmes and to enable us to effectively record impact measures. | Uses [15] of the internal or supporting tools we host or support | Narrative | See narrative | See narrative | As in Q1, the main tools are CiviCRM, piwik, and the Virtual Learning Environment. Use of CiviCRM has increased, with more events and activities being recorded in advance rather than after the fact, and working on the process for automated emails relating to events and other activities. There has been limited technical development on these tools in the quarter, so that state of the tools remains much the same. |
G5.1 A thriving set of other Wikimedia communities | Funding to support other chapters and Wikimedia groups | £10000 | £10,149 in year to date | £10,443 in year to date | |
Activities held for or jointly with other chapters and Wikimedia groups | 7 (including G5.2 and G5.3 events) | 4 in year to date | 6 in year to date | ||
Total shared activity units [13] in shared activities [14] with other chapters and Wikimedia groups | 150 (including G5.2 and G5.3 events) | 103 in year to date | 125 in year to date | ||
Number of UK based Wikimedia events other than WMUK events | Report only | 15 this quarter | 17 in this quarter | ||
G5.2 An increased diversity of Wikimedia contributors | Activities specifically directed to supporting the diversity of other chapters and Wikimedia groups | 1 | 1 in year to date | 1 in year to date | |
G5.3 Wikimedia communities are skilled and capable | Activities specifically directed to help train or to share knowledge with other chapters and Wikimedia groups | 1 | 1 in year to date | 1 in year to date | |
G5.4 Open knowledge communities with missions similar to our own are thriving. | Number of shared activities [14] hosted with groups or organisations having similar goals to WMUK | 5 | 0 in year to date | 5 in year to date | |
Total shared activity units [13] in shared activities [14] hosted with groups or organisations having similar goals to WMUK | 40 | 0 in year to date | 96 in year to date |